Day of Defeat Leagues - Team Counts
DOD 1.3 DOD:S
5/16/2005 9/18/2005 1/18/2006 1/4/2007 1/18/2006 1/4/2007
CAL 308 137 102 64 CAL 72 72
TPG 86 81 41 62 TPG 24 41
TPG3v3 43 41 27 41 OGL 8 15
IGL 46 no count 14 15 SLDL 8 14
OGL3v3 30 18 13 9 OGL3v3 7 10
OGL 31 23 21 4 IGL 3v3 - 6
STA 28 15 11 dead IGL 10 dead
Eagle 10 12 offseason offseason
TPG2 65 48 dead dead
CGL 14 11 dead dead
UGL 12 dead dead dead
SLDL 12 9 dead dead
KOL 10 dead dead dead
* On 1/4/2007 Eagle had ~6 teams